+91-99149-07925, +91-98140-77925 info@sunrisetools.com
Description: An adjustable hand reamer can cover a small range of sizes. They are generally referenced by a latter which equates to a size range. The Disposable blade made of high speed steel slide along a tapered groove. The act of tightening and loosening the restraining nuts at each end varies the size that may be cut.
| Ref No. | INDUSTRY STANDARD SIZE | RANGE OF ADJUSTMENT (MM) | |
|---|---|---|---|
| FOUR BLADE | |||
| ARP - 1 | HV | 8A | 6.35 - 7.15 |
| ARP - 2 | HW | 7A | 7.15 - 7.95 |
| ARP - 3 | HZ | 6A | 7.95 - 8.7 |
| ARP - 4 | HY | 5A | 8.7 - 9.5 |
| SIX BLADE | |||
| ARP - 5 | H1 | 4A | 9.5 - 10.25 |
| ARP - 6 | H2 | 3A | 10.25 - 11 |
| ARP - 7 | H3 | 2A | 11 - 12 |
| ARP - 8 | H4 | A | 12 - 13.5 |
| ARP - 9 | H5 | B | 13.5 - 15 |
| ARP - 10 | H6 | C | 15 - 16.75 |
| ARP - 11 | H7 | D | 16.75 - 18.25 |
| ARP - 12 | H8 | E | 18.25 - 19.75 |
| ARP - 13 | H9 | F | 19.7 5- 21.5 |
| ARP - 14 | H10 | G | 21.5 - 24 |
| ARP - 15 | H11 | H | 24 - 27 |
| ARP - 16 | H12 | I | 27 - 30 |
| ARP - 17 | H13 | J | 30 - 34 |
| ARP - 18 | H14 | K | 34 - 38 |
| ARP - 19 | H15 | L | 38 - 46 |
| ARP - 20 | H16 | M | 46 - 56 |
| ARP - 21 | H17 | N | 56 - 70 |
| ARP - 22 | H18 | O | 70 - 85 |
| ARP - 23 | H19 | P | 85 - 100 |
© 2026 Sunrise Tools (India) Pvt. Ltd.. All Rights reserved