+91-99149-07925, +91-98140-77925 info@sunrisetools.com
Description:
| Ref.No. | Size | Pcs | No.of Holes | Length of Block | Width of Block | Height of Block | Dia of Cup | Depth of Cup | Height of Ridge | Height of Bevel Edge | Weight (Approx. Per Pc) | Carton Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | L1 | B | B1 | H | D | H1 | H2 | H3 | Grams | Kgs | ||||
| 197P(XXXlll) | 4HB | 224 | 4 | 48.0 | --- | 48.0 | --- | 20.0 | 18.0 | 6.5 | --- | --- | 97.0 | 22.8 |
| 197P(XXXlV) | 4SAHB | 60 | 4 | 80.0 | --- | 80.0 | --- | 26.0 | 30.0 | 9.0 | --- | --- | 321.0 | 19.8 |
| 197P(XXXV) | 6HB | 60 | 6 | 76.5 | --- | 51.0 | --- | 20.0 | 20.5 | 8.0 | --- | --- | 150.0 | 18.8 |
| 197P(XXXVl) | 6HB(T) | 120 | 6 | 82.0 | 72.0 | 60.0 | 50.5 | 20.0 | 22.0 | 6.0 | 7.0 | 14.0 | 184.0 | 22.8 |
| 197P(XXXVll) | 10HB | 60 | 10 | 138.0 | 128.0 | 60.0 | 50.5 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 307.0 | 19.2 |
| 197P(XXXVlll) | 12HB | 105 | 12 | 80.0 | --- | 60.0 | --- | 20.0 | 14.0 | 7.0 | --- | --- | 204.0 | 22.2 |
| 197P(XXXlX) | 12HB(L) | 48 | 12 | 165.0 | 155.0 | 60.0 | 50.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 375.0 | 19.1 |
| 197P(XL) | 14HB | 56 | 14 | 179.0 | --- | 54.0 | --- | 20.0 | 20.0 | 7.5 | --- | --- | 367.0 | 21.7 |
| 197P(XLl) | 18HB | 48 | 18 | 165.0 | 155.0 | 90.0 | 80.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 560.0 | 20.0 |
| 197P(XLll) | 21HB | 42 | 21 | 172.0 | 162.0 | 76.0 | 66.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 476.0 | 21.0 |
| 197P(XLlll) | 24HB | 48 | 24 | 124.0 | 114.0 | 84.0 | 74.0 | 20.0 | 16.0 | 7.0 | 6.0 | 14.0 | 402.0 | 20.3 |
| 197P(XLlV) | 24HB(L) | 24 | 165.0 | --- | 120.0 | --- | 20.0 | 21.5 | 7.0 | --- | --- | 830.0 | ||
Sunrise Tools (India) Pvt. Ltd.
157, Shri Ram Sharnam Nagar, Canal Road, Basti Danishmandan, Jalandhar City-144002. (Pb.) INDIA.
+91-181-2253492, 2253493
+91-99149-07925, +91-98140-77925
info@sunrisetools.com
9am - 7pm (Monday - Saturday)
© 2026 Sunrise Tools (India) Pvt. Ltd.. All Rights reserved