+91-99149-07925, +91-98140-77925 info@sunrisetools.com
Description:
| Ref.No. | Size | Pcs | Outer Dia | Dia of Cup | Dia of Base | Ridge Width | Cupel Height | Cup Depth | Ridge Height | Weight (Approx.) | Carton Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | R/W | H | H1 | H2 | Grams | Kgs | |||
| 197P(l) | 1 | 1440 | 22.0 | 17.5 | 16.5 | 2.30 | 18.4 | 4.3 | 5.0 | 13.0 | 19.5 |
| 197P(ll) | 2X | 1296 | 24.0 | 19.0 | 19.4 | 2.50 | 16.3 | 7.0 | 5.0 | 13.0 | 17.5 |
| 197P(lll) | 3 | 1080 | 26.3 | 21.3 | 20.2 | 2.50 | 17.0 | 7.0 | 5.0 | 16.5 | 18.6 |
| 197P(lV) | 4 | 819 | 30.4 | 25.4 | 19.2 | 2.50 | 18.2 | 7.5 | 5.0 | 20.0 | 17.2 |
| 197P(V) | 4A | 900 | 27.0 | 24.0 | 20.0 | 1.50 | 22.0 | 6.0 | 7.5 | 22.0 | 20.5 |
| 197P(Vl) | 5 | 728 | 31.6 | 26.2 | 21.9 | 2.70 | 19.7 | 7.0 | 5.0 | 24.5 | 18.5 |
| 197P(Vll) | 6 | 462 | 36.3 | 26.4 | 26.1 | 4.95 | 21.2 | 8.5 | 8.0 | 37.5 | 18.0 |
| 197P(Vlll) | 7 | 300 | 39.5 | 31.2 | 29.0 | 4.15 | 22.0 | 11.0 | 6.5 | 44.5 | 14.0 |
| 197P(lX) | PM | 720 | 27.5 | 23.4 | 26.8 | 1.80 | 24.0 | 8.0 | ---- | 27.5 | 20.5 |
| 197P(X) | 6A | 300 | 40.0 | 32.7 | 30.0 | 3.65 | 25.4 | 12.3 | 6.0 | 47.5 | 15.0 |
| 197P(Xl) | 7A | 300 | 39.7 | 31.2 | 30.0 | 4.25 | 28.5 | 11.8 | 9.0 | 59.0 | 18.5 |
| 197P(Xll) | 7A | 420 | 39.7 | 31.2 | 30.0 | 4.25 | 28.5 | 12.3 | 6.0 | 55.0 | 25.9 |
| 197P(Xlll) | 7AL | 420 | 39.7 | 31.2 | 30.0 | 4.25 | 32.0 | 11.8 | 12.5 | 67.5 | 24.3 |
| 197P(XVl) | 7B | 300 | 39.7 | 31.2 | 30.0 | 4.25 | 35.0 | 11.8 | 15.5 | 76.0 | 21.1 |
| 197P(XV) | 7X | 300 | 40.0 | 30.2 | 30.0 | 4.90 | 25.4 | 8.7 | 6.0 | 54.5 | 23.6 |
| 197P(XVl) | SA | 300 | 44.3 | 34.2 | 34.6 | 5.05 | 27.1 | 8.5 | 9.0 | 72.5 | 17.1 |
| 197P(XVll) | 8 | 240 | 45.3 | 38.0 | 36.9 | 3.65 | 35.0 | 12.5 | 13.0 | 100.5 | 18.2 |
| 197P(XVlll) | 8A | 200 | 45.3 | 34.0 | 36.9 | 5.65 | 35.0 | 11.5 | 13.0 | 105.5 | 20.8 |
| 197P(XlX) | 8AM | 200 | 44.8 | 34.0 | 35.5 | 5.40 | 31.0 | 12.5 | 11.0 | 89.0 | 21.8 |
| 197P(XX) | 8C | 240 | 44.0 | 38.0 | 34.0 | 3.00 | 40.0 | 14.5 | 13.0 | 107.0 | 22.3 |
| 197P(XXl) | 8C | 180 | 42.0 | 38.0 | 42.0 | 2.00 | 33.0 | 9.0 | ---- | 98.0 | 20.0 |
| 197P(XXll) | 8Y | 200 | 51.0 | 40.0 | 42.1 | 5.50 | 29.0 | 10.5 | 9.0 | 109.0 | 20.2 |
| 197P(XXlll) | 9 | 192 | 51.0 | 42.0 | 43.1 | 4.50 | 33.5 | 12.0 | 5.5 | 126.0 | 21.7 |
| 197P(XXlV) | 9C | 160 | 51.0 | 42.0 | 41.0 | 4.50 | 40.0 | 14.0 | 11.0 | 138.5 | 20.9 |
| 197P(XXV) | 9F | 128 | 60.0 | 52.6 | 49.7 | 3.70 | 30.2 | 11.5 | 11.0 | 148.5 | 18.4 |
| 197P(XXVl) | 10 | 140 | 56.8 | 47.8 | 48.8 | 4.50 | 44.0 | 14.8 | 10.0 | 197.0 | 21.5 |
| 197P(XXVll) | 11 | 112 | 56.8 | 47.8 | 48.8 | 4.50 | 44.0 | 11.5 | 10.0 | 210.0 | 22.7 |
Sunrise Tools (India) Pvt. Ltd.
157, Shri Ram Sharnam Nagar, Canal Road, Basti Danishmandan, Jalandhar City-144002. (Pb.) INDIA.
+91-181-2253492, 2253493
+91-99149-07925, +91-98140-77925
info@sunrisetools.com
9am - 7pm (Monday - Saturday)
© 2026 Sunrise Tools (India) Pvt. Ltd.. All Rights reserved