+91-99149-07925, +91-98140-77925 info@sunrisetools.com
Description:
| Ref.No. | Size | Pcs | Outer Dia | Dia of Cup | Dia of Base | Ridge Width | Cupel Height | Cup Depth | Ridge Height | Weight (Approx.) | Carton Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | R/W | H | H1 | H2 | Grams | Kgs | |||
| 197P(XXVlll) | 11A | 112 | 80.2 | 57.5 | 62.5 | 11.35 | 47.0 | 16.5 | 11.0 | 443.0 | 24.2 |
| 197P(XXlX) | 12 | 45 | 80.2 | 57.5 | 62.5 | 11.35 | 52.5 | 16.5 | 16.5 | 507.0 | 20.6 |
| 197P(XXX) | 12A | 45 | 110.0 | 80.5 | 88.0 | 15.00 | 70.0 | 24.0 | 14.0 | 1187.0 | 23.5 |
| 197P(XXXl) | 14 | 16 | 150.0 | 120.0 | 128.0 | 15.00 | 130.0 | 40.0 | 25.0 | 4725.0 | 19.7 |
| 197P(XXXll) | 15 | 4 | 254.0 | 184.7 | 203.2 | 34.65 | 161.64 | 55.42 | 32.33 | 16000.0 | 20.0 |
Sunrise Tools (India) Pvt. Ltd.
157, Shri Ram Sharnam Nagar, Canal Road, Basti Danishmandan, Jalandhar City-144002. (Pb.) INDIA.
+91-181-2253492, 2253493
+91-99149-07925, +91-98140-77925
info@sunrisetools.com
9am - 7pm (Monday - Saturday)
© 2026 Sunrise Tools (India) Pvt. Ltd.. All Rights reserved